The Driven publishes detailed sales data for Australian battery electric vehicle sales on this page.
Data is sourced from the Federal Chamber of Automotive Industries (FCAI) report known as VFacts, the Electric Vehicle Council (EVC), as well as individual companies.
This page will be updated as new data is released each month, and as new information comes to hand. It is designed to be a reference point for the industry and consumers alike.
For more details on individual EV models available in Australia, please visit our EV Models page. And for handy tips on the EV experience, please check out our EV Explainers section and our section on Road Trips and Reviews.
Monthly sales data for previous years is located here: for 2024, and for 2025
2026 Monthly EV sales in Australia by model
The table below tracks the monthly sales volume of each battery electric vehicle model currently sold in Australia. Missing data in some cells (shown with a ‘-‘) indicates that we are waiting for information from those respective manufacturers, usually for electric vehicles that have an equivalent internal combustion engine (ICE) variant of the same model.
Total monthly EV sales figures as reported by FCAI and EVC are included below the monthly tally for individual EV models. The gap between these two totals represents the number of EVs we are still missing individual data for.
Some manufacturers have told us they will not provide EV specific breakdowns of these models beyond what is available in the VFacts report, so certain data will remain missing unless we can find an alternative source.
We are now using a different table format that supports sorting on each column by clicking on the header row, filtering rows and adjusting how many rows of data are visible. By default the table is sorted by the year to date (YTD) column, showing the top 10 vehicles.
Use the drop down menu above the top left of the table to adjust how many rows are visible and enter your filter in the search box above the top right side to display only the rows that match.
| Model Name | YTD | May | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|---|
| Tesla Model Y | 12324 | 5605 | 822 | 2818 | 2791 | 288 |
| BYD Sealion 7 | 7786 | 1538 | 1780 | 1970 | 1327 | 1171 |
| Geely EX5 | 4453 | 1814 | 1202 | 606 | 416 | 415 |
| Omoda Jaecoo J5 | 4017 | 2172 | 692 | 569 | 369 | 215 |
| Zeekr 7X | 3664 | 966 | 973 | 679 | 628 | 418 |
| BYD Atto 2 | 2919 | 778 | 660 | 572 | 347 | 562 |
| Tesla Model 3 | 2594 | 828 | 403 | 667 | 483 | 213 |
| BYD Atto 1 | 2383 | 768 | 533 | 488 | 349 | 245 |
| Kia EV5 | 2379 | 437 | 794 | 587 | 280 | 281 |
| BYD Atto 3 | 2375 | 627 | 664 | 466 | 384 | 234 |
| MG MG4 | 2118 | 580 | 522 | 451 | 406 | 159 |
| BYD Seal | 1885 | 581 | 370 | 337 | 302 | 295 |
| Kia EV3 | 1837 | 531 | 445 | 461 | 223 | 177 |
| BYD Dolphin | 1670 | 320 | 445 | 373 | 260 | 272 |
| Toyota bZ4X | 1526 | 203 | 483 | 447 | 211 | 182 |
| MG S5 | 1427 | 254 | 408 | 475 | 158 | 132 |
| Volkswagen ID.4 | 1017 | 237 | 351 | 192 | 111 | 126 |
| GWM Ora | 747 | 23 | 197 | 302 | 89 | 136 |
| Polestar 4 | 699 | 202 | 190 | 109 | 97 | 101 |
| Hyundai Kona EV | 633 | 131 | 136 | 236 | 89 | 41 |
| Volvo EX30 | 594 | 93 | 219 | 132 | 92 | 58 |
| BMW iX1 | 580 | 145 | 217 | 88 | 130 | |
| Hyundai Elexio | 549 | 103 | 158 | 171 | 105 | 12 |
| Volkswagen ID.Buzz | 463 | 108 | 140 | 106 | 45 | 64 |
| Mercedes-Benz EQA | 441 | 73 | 79 | 107 | 96 | 86 |
| Deepal S07 | 435 | 89 | 179 | 61 | 46 | 60 |
| BMW iX2 | 407 | 157 | 112 | 63 | 75 | |
| Subaru Solterra | 398 | 74 | 175 | 87 | 25 | 37 |
| BMW i4 | 397 | 109 | 42 | 89 | 76 | 81 |
| Hyundai Inster | 373 | 63 | 100 | 122 | 45 | 43 |
| Mercedes-Benz EQB | 373 | 40 | 101 | 110 | 55 | 67 |
| Chery E5 | 372 | 125 | 91 | 84 | 72 | |
| Volvo EX40 | 360 | 91 | 103 | 99 | 42 | 25 |
| Audi Q6 e-tron | 335 | 72 | 68 | 82 | 59 | 54 |
| Volkswagen ID.5 | 323 | 69 | 111 | 62 | 35 | 46 |
| Leapmotor B10 | 285 | 51 | 50 | 116 | 25 | 43 |
| Kia EV4 | 259 | 47 | 62 | 63 | 32 | 55 |
| Cupra Tavascan | 257 | 45 | 100 | 59 | 34 | 19 |
| Skoda Elroq | 257 | 45 | 58 | 83 | 41 | 30 |
| Mini Aceman | 255 | 28 | 68 | 79 | 42 | 38 |
| Leapmotor C10 | 244 | 58 | 93 | 54 | 21 | 18 |
| MG IM6 | 233 | 51 | 48 | 48 | 39 | 47 |
| Polestar 2 | 228 | 46 | 43 | 49 | 45 | 45 |
| Hyundai Ioniq 5 | 224 | 37 | 72 | 64 | 30 | 21 |
| Audi Q4 e-tron | 216 | 24 | 61 | 68 | 40 | 23 |
| Skoda Enyaq | 213 | 48 | 39 | 42 | 38 | 46 |
| MG IM5 | 211 | 63 | 47 | 45 | 26 | 30 |
| Mini Cooper Electric | 207 | 60 | 84 | 37 | 26 | |
| KGM Musso EV | 201 | 63 | 86 | 33 | 12 | 7 |
| XPeng G6 | 200 | 24 | 41 | 41 | 94 | |
| Deepal E07 | 159 | 82 | 11 | 2 | 25 | 39 |
| Nissan Ariya | 147 | 43 | 53 | 33 | 7 | 11 |
| Renault Megane E-Tech | 146 | 47 | 67 | 19 | 5 | 8 |
| Zeekr X | 142 | 61 | 27 | 15 | 17 | 22 |
| Ford Mustang Mach-E | 140 | 13 | 38 | 43 | 19 | 27 |
| Mini Countryman Electric | 139 | 16 | 45 | 48 | 30 | |
| Kia EV6 | 130 | 46 | 7 | 13 | 50 | 14 |
| Volkswagen ID.Buzz Cargo | 119 | 38 | 55 | 20 | 3 | 3 |
| Subaru Trailseeker | 117 | 112 | 5 | 0 | 0 | 0 |
| Volvo EX90 | 114 | 18 | 17 | 40 | 26 | 13 |
| Volvo ES90 | 94 | 27 | 21 | 26 | 12 | 8 |
| BMW iX | 75 | 9 | 22 | 31 | 8 | 5 |
| Farizon SV | 75 | 9 | 25 | 23 | 11 | 7 |
| Zeekr 009 | 75 | 16 | 6 | 15 | 9 | 29 |
| Hyundai Ioniq 9 | 56 | 2 | 6 | 16 | 19 | 13 |
| Porsche Taycan | 44 | 7 | 8 | 5 | 11 | 13 |
| Jeep Avenger | 41 | 10 | 15 | 3 | 9 | 4 |
| Kia EV9 | 41 | 7 | 16 | 6 | 4 | 8 |
| Renault Scenic E-Tech | 35 | 5 | 3 | 6 | 20 | 1 |
| Lexus RZ | 28 | 28 | 0 | 0 | 0 | 0 |
| Kia Niro EV | 20 | 5 | 0 | 7 | 5 | 3 |
| Denza D9 | 19 | 11 | 2 | 6 | 0 | 0 |
| Polestar 3 | 19 | 0 | 0 | 2 | 3 | 14 |
| BMW i7 | 17 | 0 | 2 | 3 | 6 | 6 |
| Hyundai Ioniq 6 | 17 | 0 | 0 | 5 | 4 | 8 |
| KGM Torres EVX | 17 | 6 | 10 | 1 | 0 | 0 |
| Farizon V7E | 16 | 13 | 3 | 0 | 0 | 0 |
| Toyota HiLux BEV | 14 | 14 | 0 | 0 | 0 | 0 |
| MG Cyberster | 12 | 4 | 2 | 2 | 2 | 2 |
| Genesis Electrified GV70 | 11 | 1 | 4 | 3 | 1 | 2 |
| BMW i5 | 9 | 0 | 0 | 2 | 1 | 6 |
| Audi e-tron GT | 6 | 0 | 1 | 1 | 1 | 3 |
| Mercedes-Benz EQS SUV | 6 | 1 | 2 | 1 | 1 | 1 |
| Audi Q8 e-tron | 4 | 2 | 0 | 0 | 1 | 1 |
| Genesis Electrified G80 | 4 | 0 | 2 | 1 | 1 | 0 |
| Genesis GV60 | 3 | 0 | 0 | 1 | 1 | 1 |
| Lotus Eletre | 3 | 0 | 2 | 1 | 0 | 0 |
| Mercedes-Benz EQE SUV | 2 | 0 | 0 | 0 | 1 | 1 |
| Cupra Born | 1 | 0 | 0 | 1 | 0 | 0 |
| Mercedes-Benz EQE | 1 | 0 | 1 | 0 | 0 | 0 |
| Alfa Romeo Junior | 0 | – | – | – | – | – |
| BMW iX3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadillac Lyriq | 0 | – | – | – | – | – |
| Fiat 500e | 0 | – | – | – | – | – |
| Fiat Abarth 500e | 0 | – | – | – | – | – |
| Ford E-Transit | 0 | – | – | – | – | – |
| Ford E-Transit Custom | 0 | – | – | – | – | – |
| GAC Aion UT | 0 | – | – | – | – | – |
| GAC Aion V | 0 | – | – | – | – | – |
| LDV eDeliver 7 | 0 | – | – | – | – | – |
| LDV eDeliver 9 | 0 | – | – | – | – | – |
| LDV eT60 | 0 | 0 | 0 | 0 | 0 | 0 |
| LDV Mifa 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lotus Emeya | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz EQS | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz EQV | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz eSprinter | 0 | – | – | – | – | – |
| Mercedes-Benz eVito | 0 | – | – | – | – | – |
| Mercedes-Benz G580 | 0 | – | – | – | – | – |
| Peugeot e-Expert | 0 | – | – | – | – | – |
| Peugeot e-Partner | 0 | – | – | – | – | – |
| Porsche Macan | 0 | – | – | – | – | – |
| Renault Kangoo E-Tech | 0 | – | – | – | – | – |
| Rolls-Royce Spectre | 0 | – | – | – | – | – |
| Skyworth EC11 | 0 | – | – | – | – | – |
| Smart #1 | 0 | – | – | – | – | – |
| Smart #3 | 0 | – | – | – | – | – |
| Suzuki e Vitara | 0 | – | – | – | – | – |
| Volkswagen eTransporter | 0 | – | – | – | – | – |
| Total from above | 70461 | 20822 | 15332 | 15779 | 11110 | 7418 |
| Total FCAI + EVC BEV sales | 71144 | 21303 | 15459 | 15839 | 11134 | 7409 |
| Gap between totals | 683 | 481 | 127 | 60 | 24 | -9 |
2026 Monthly EV sales in Australia by brand
The table below tracks the monthly sales volume by brand for each battery electric vehicle currently sold in Australia. The brand data below is aggregated from the sales by model data above, so the same notes regarding missing data from some manufacturers applies.
| Brand Name | YTD | May | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|---|
| BYD | 19018 | 4612 | 4452 | 4206 | 2969 | 2779 |
| Tesla | 14918 | 6433 | 1225 | 3485 | 3274 | 501 |
| Kia | 4666 | 1073 | 1324 | 1137 | 594 | 538 |
| Geely | 4453 | 1814 | 1202 | 606 | 416 | 415 |
| Omoda Jaecoo | 4017 | 2172 | 692 | 569 | 369 | 215 |
| MG | 4001 | 952 | 1027 | 1021 | 631 | 370 |
| Zeekr | 3881 | 1043 | 1006 | 709 | 654 | 469 |
| Volkswagen | 1922 | 452 | 657 | 380 | 194 | 239 |
| Hyundai | 1852 | 336 | 472 | 614 | 292 | 138 |
| Toyota | 1540 | 217 | 483 | 447 | 211 | 182 |
| BMW | 1485 | 118 | 368 | 454 | 242 | 303 |
| Volvo | 1162 | 229 | 360 | 297 | 172 | 104 |
| Polestar | 946 | 248 | 233 | 160 | 145 | 160 |
| Mercedes-Benz | 823 | 114 | 183 | 218 | 153 | 155 |
| GWM | 747 | 23 | 197 | 302 | 89 | 136 |
| Mini | 601 | 28 | 144 | 208 | 127 | 94 |
| Deepal | 594 | 171 | 190 | 63 | 71 | 99 |
| Audi | 561 | 98 | 130 | 151 | 101 | 81 |
| Leapmotor | 529 | 109 | 143 | 170 | 46 | 61 |
| Subaru | 515 | 186 | 180 | 87 | 25 | 37 |
| Skoda | 470 | 93 | 97 | 125 | 79 | 76 |
| Chery | 372 | 0 | 125 | 91 | 84 | 72 |
| Cupra | 258 | 45 | 100 | 60 | 34 | 19 |
| KGM | 218 | 69 | 96 | 34 | 12 | 7 |
| XPeng | 200 | 0 | 24 | 41 | 41 | 94 |
| Renault | 181 | 52 | 70 | 25 | 25 | 9 |
| Nissan | 147 | 43 | 53 | 33 | 7 | 11 |
| Ford | 140 | 13 | 38 | 43 | 19 | 27 |
| Farizon | 91 | 22 | 28 | 23 | 11 | 7 |
| Porsche | 44 | 7 | 8 | 5 | 11 | 13 |
| Jeep | 41 | 10 | 15 | 3 | 9 | 4 |
| Lexus | 28 | 28 | 0 | 0 | 0 | 0 |
| Denza | 19 | 11 | 2 | 6 | 0 | 0 |
| Genesis | 18 | 1 | 6 | 5 | 3 | 3 |
| Lotus | 3 | 0 | 2 | 1 | 0 | 0 |
| Alfa Romeo | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadillac | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiat | 0 | 0 | 0 | 0 | 0 | 0 |
| GAC | 0 | 0 | 0 | 0 | 0 | 0 |
| LDV | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazda | 0 | 0 | 0 | 0 | 0 | 0 |
| Peugeot | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolls-Royce | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyworth | 0 | 0 | 0 | 0 | 0 | 0 |
| Smart | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzuki | 0 | 0 | 0 | 0 | 0 | 0 |
| Total from above | 70461 | 20822 | 15332 | 15779 | 11110 | 7418 |
2026 Monthly EV sales in Australia by group
The table below tracks the monthly sales volume by automaker group. The group data below is also aggregated from the sales by model data above, so the notes regarding missing data from some manufacturers applies.
For reference, details for the groups that include multiple brands are listed below:
- BMW Group: BMW, Mini, Rolls-Royce
- BYD Auto: BYD, Denza
- Chery Automobile: Chery, Omoda Jaecoo
- Geely Holding Group: Farizon, Geely, Lotus, Polestar, Volvo, Zeekr
- Hyundai Motor Group: Genesis, Hyundai, Kia
- Mercedes-Benz Group: Mercedes-Benz, Smart
- Renault Nissan Mitsubishi Alliance: Mitsubishi, Nissan, Renault
- SAIC Motor: LDV, MG
- Stellantis: Alfa Romeo, Fiat, Jeep, Peugeot
- Toyota Motor Corporation: Lexus, Toyota
- Volkswagen Group: Audi, Cupra, Porsche, Skoda, Volkswagen
| Group Name | YTD | May | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|---|
| BYD Auto | 19037 | 4623 | 4454 | 4212 | 2969 | 2779 |
| Tesla Inc | 14918 | 6433 | 1225 | 3485 | 3274 | 501 |
| Geely Holding Group | 10536 | 3356 | 2831 | 1796 | 1398 | 1155 |
| Hyundai Motor Group | 6536 | 1410 | 1802 | 1756 | 889 | 679 |
| Chery Automobile | 4389 | 2172 | 817 | 660 | 453 | 287 |
| SAIC Motor | 4001 | 952 | 1027 | 1021 | 631 | 370 |
| Volkswagen Group | 3255 | 695 | 992 | 721 | 419 | 428 |
| BMW Group | 2086 | 146 | 512 | 662 | 369 | 397 |
| Toyota Motor Corporation | 1568 | 245 | 483 | 447 | 211 | 182 |
| Mercedes-Benz Group | 823 | 114 | 183 | 218 | 153 | 155 |
| Great Wall Motor | 747 | 23 | 197 | 302 | 89 | 136 |
| Changan Automobile | 594 | 171 | 190 | 63 | 71 | 99 |
| Leapmotor | 529 | 109 | 143 | 170 | 46 | 61 |
| Subaru Corp | 515 | 186 | 180 | 87 | 25 | 37 |
| Renault Nissan Mitsubishi Alliance | 328 | 95 | 123 | 58 | 32 | 20 |
| KG Group | 218 | 69 | 96 | 34 | 12 | 7 |
| XPeng Inc | 200 | 0 | 24 | 41 | 41 | 94 |
| Ford Motor Company | 140 | 13 | 38 | 43 | 19 | 27 |
| Stellantis | 41 | 10 | 15 | 3 | 9 | 4 |
| General Motors | 0 | 0 | 0 | 0 | 0 | 0 |
| GAC Group | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyworth Group | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzuki Motor Corporation | 0 | 0 | 0 | 0 | 0 | 0 |
| Total from above | 70461 | 20822 | 15332 | 15779 | 11110 | 7418 |

Tim has 20 years experience in the IT industry including 14 years as a network engineer and site reliability engineer at Google Australia. He is an EV and renewable energy enthusiast who is most passionate about helping people understand and adopt these technologies.